Aluminium I bar Grating
Description:
Swaged aluminum grating is widely used in a large range of industrial& commercial applications. It is assembled by
permanently attaching cross bars to bearing bars through a high hydraulic pressure swaging process. The finished
product is both functionally durable and aesthetically pleasing. Aluminum grating is light weight, high strength and
corrosion free which makes it a sought after alternative product.
Specifications:
Product |
Load Bar
(mm)
|
Load Bar Spacing
(mm)
|
Cross Bar Spacing
(mm)
|
Weight kg/㎡ |
SGI256 | 25.4X6.35 | 11.1 | 100 | 21.81 |
SGI266 | 26.8X6.35 | 11.1 | 100 | 22.18 |
SGI326 | 31.75X6.35 | 11.1 | 100 | 24.37 |
SGI386 | 38.1X6.35 | 11.1 | 100 | 27.00 |
SGI446 | 44.45X6.35 | 11.1 | 100 | 33.93 |
SGI506 | 50.8X6.35 | 11.1 | 100 | 38.70 |
SGI256 | 25.4X6.35 | 17.5 | 100 | 14.53 |
SGI266 | 26.8X6.35 | 17.5 | 100 | 15.32 |
SGI326 | 31.75X6.35 | 17.5 | 100 | 16.12 |
SGI386 | 38.1X6.35 | 17.5 | 100 | 17.84 |
SGI446 | 44.45X6.35 | 17.5 | 100 | 22.25 |
SGI506 | 50.8X6.35 | 17.5 | 100 | 25.30 |
SGI256 | 25.4X6.35 | 30.16 | 100 | 9.23 |
SGI266 | 26.8X6.35 | 30.16 | 100 | 9.85 |
SGI326 | 31.75X6.35 | 30.16 | 100 | 10.17 |
SGI386 | 38.1X6.35 | 30.16 | 100 | 11.17 |
SGI446 | 44.45X6.35 | 30.16 | 100 | 13.76 |
SGI506 | 50.8X6.35 | 30.16 | 100 | 15.55 |
Competitive Advantage/Features:
1).Light Weight High Strength
2). Functionally Durable
3). Corrosion Free
4). Aesthetically Pleasting
Contact: Bruce.Zhu
Phone: +86-18505195999
Tel: +86-519 81182318
Email: [email protected]
Add: No. 502, Mid Taihu Road 19, Xinbei District, Changzhou City, JiangSu Province, CHINA